|
Risenshine! Here is digest of signals harvested on 2026-04-11.
|
|||
Daily Video Digest The digest video is attached as daily_digest.mp4 (MP4). The full newsletter is also attached as daily.html for offline viewing. | |||
|
Markets
|
|||
International - 04/10 | |||
Germany (EWG): -0.0481% +1.9608% MoM | France (EWQ): -0.0436% +3.733% MoM | United Kingdom (EWU): +0.063% +2.9367% MoM | Italy (EWI): +0.4384% +6.9455% MoM |
Italy (EWI): +0.4384% +6.9455% MoM | Spain (EWP): +0.0174% +6.2327% MoM | Netherlands (EWN): +0.9702% +4.0147% MoM | Chile (ECH): +0.4734% +4.4537% MoM |
Belgium (EWK): +0.1539% +5.5128% MoM | Germany (EWD): +0.0772% +0.8559% MoM | Australia (EWO): +2.2069% +7.9169% MoM | China Large-Cap (FXI): -0.1102% -0.4121% MoM |
Japan (EWJ): -0.102% +2.7995% MoM | India (INDA): +0.5502% +0.1421% MoM | Taiwan (EWT): +0.6936% +6.9949% MoM | Hong Kong (EWH): +0.1678% +2.2698% MoM |
Singapore (EWS): +0.3463% +4.3197% MoM | Indonesia (IDX): +0.8559% -0.6325% MoM | Malaysia (EWM): +0.3151% -0.4517% MoM | Saudi Arabia (KSA): +0.1514% +4.1459% MoM |
Arab Emirates (UAE): -1.4887% +2.7302% MoM | Qatar (QAT): +1.2747% +3.0319% MoM | Israel (EIS): +1.3558% +3.9566% MoM | Kuwait (KWT): -0.1338% +1.0974% MoM |
Africa (AFK): +1.3346% +3.2579% MoM | |||
Commodities - 04/10 | |||
gold (GLD): -0.1781% -8.2122% MoM | silver (SLV): +1.0089% -11.3336% MoM | US oil (USO): -1.6856% +15.5206% MoM | platinium (PPLT): -2.8032% -5.7788% MoM |
agriculture (DBA): +0.0744% +0.7116% MoM | carbon (KRBN): -0.8248% +2.3493% MoM | copper (CPER): +1.8745% -0.6921% MoM | gaz (UNG): -1.011% -16.382% MoM |
corn (CORN): -0.7826% -4.1577% MoM | weat (WEAT): -0.9995% -4.6389% MoM | uranium (URA): +0.0589% -0.7788% MoM | lithium (LIT): +1.5116% +6.7269% MoM |
Favorites - 04/10 | |||
Adobe (ADBE): -1.9962% -17.6668% MoM | AMD (AMD): +3.5497% +19.6309% MoM | Microsoft (MSFT): -0.5897% -8.4% MoM | Nvidia (NVDA): +2.5665% +1.3976% MoM |
Oracle (ORCL): +0.1668% -15.3445% MoM | Axon (AXON): -1.5342% -33.1607% MoM | Amazon (AMZN): +2.0244% +12.0997% MoM | Alibaba (BABA): -0.2741% -6.5742% MoM |
JD (JD): +2.0819% +2.9171% MoM | ARM (ARM): -0.5775% +24.005% MoM | Intel (INTC): +1.0693% +30.0125% MoM | Mu (MU): -0.2183% +0.4538% MoM |
Qualcom (QCOM): +0.2427% -4.5183% MoM | Marvel (MRVL): +7.1375% +42.0721% MoM | Apple (AAPL): -0.0038% -0.1265% MoM | Lowe (LOW): -1.4487% -1.0774% MoM |
Sectors - 04/10 | |||
SP500 (SPY): -0.0662% +0.4628% MoM | healthcare (XLV): -1.3527% -3.6245% MoM | finance (XLF): -1.091% +2.2764% MoM | real-estate (XLRE): +0.2106% +0.9668% MoM |
semi-conductors (SOXX): +2.105% +13.0112% MoM | aerospace (ITA): -0.9147% -3.7875% MoM | reit (RWR): +0.3318% +0.7041% MoM | transportation (XTN): -0.3248% +11.3654% MoM |
agriculture (MOO): -0.6197% +1.4562% MoM | clean energy (QCLN): +1.446% +3.6322% MoM | ||
|
Gainers
|
|||
Fusemachines Inc. Common stock +104.9% Fusemachines Inc is a provider of enterprise AI solutions, offering products such as AI Studio, AI Engines, and AI Agents, along with supporting services across various industries.... | Erayak Power Solution Group Inc. Class A Ordinary Shares +75% Erayak Power Solution Group Inc engages in manufacturing, research and development, and wholesale and retail of power solution products. Its product portfolio includes sine wave an... | ||
|
Losers
|
|||
Dynamix Corporation Warrant -90.8% Dynamix Corp is a blank check company.... | Replimune Group, Inc. -70.4% Replimune Group Inc is a clinical-stage biotechnology company. It uses a proprietary RPx platform to design and develop product candidates that are intended to maximally activate t... | ||
|
Github
|
|||
Trading tools | |||
QFChart 49 stars #110 Charting library for candlestick and technical indicator visualization with overlay and multi-pane support... | QTSSTM4 47 stars #111 This is a quantitative trading system.... | ||
trading_gym 46 stars #112 a unified environment for supervised learning and reinforcement learning in the context of quantitative trading... | BitQuant 44 stars #113 BitQuant is an open-source AI agent framework for building quantitative AI agents, leveraging specialized models for ML-powered analytics, trading, portfolio management, and more.... | ||
Sea Vessels | |||
Boat 0 stars #110 A silly webapp to keep track of people who aren't liked very much... | boat16x-issues 0 stars #111 Issue and Translation Tracker for Boat16x!... | ||
Boat-Trips 0 stars #112 iOS App for tracking data for marine vessels... | OpenSailingRC-BoatGPS 0 stars #113 GPS Tracker for Radio Controlled Boats... | ||
Air Vessels | |||
plane-finder-app 2 stars #110 Track prices on your next plane purchase.... | planetary-data-cloud 2 stars #111 PDS Cloud Migration documentation, issue, tracking and simple tools for assisting in the PDS hybrid cloud study and migration efforts.... | ||
FIcontent.Gaming.Enabler.SLAMflex 2 stars #112 SLAMflex SE Core provides detection and tracking of planes for smartphone devices. ... | Target-detection-and-Tracking 2 stars #113 Hybrid Target Tracking using detection of the target followed with simultaneous flow estimate and color segmentation of the visual marker in the image plane.... | ||
Imagery | |||
ADNI-brain-MRI-alzheimer-WGAN-generation-and-classification 27 stars #110 Brain T1-Weighted MRI Images Classification and WGAN Generation (Alzheimer's and Healthy patients) for the purpose of data augmentation. Implemented in TensorFlow, trained on ADNI ... | Fruits-And-Vegetable-Detection-for-POS-with-Deep-Learning 27 stars #111 The self-checkout portal at the supermarket gives the idea to the classification of fresh fruits and vegetables. Nowadays, more self-checkout portals are added to the time saving o... | ||
Image-Augmentation-in-Keras-CIFAR-10- 26 stars #112 Using image augmentation to reach 90.3% accuracy on CIFAR-10 in 100 epochs with a simple CNN. ... | tf-image 26 stars #113 TensorFlow2+ graph image augmentation library optimized for tf.data.Dataset.... | ||
Video | |||
rcm 602 stars #110 [ICLR 2026] rCM: SOTA JVP-Based Diffusion Distillation & Few-Step Video Generation & Scaling Up sCM/MeanFlow... | mocogan 601 stars #111 MoCoGAN: Decomposing Motion and Content for Video Generation... | ||
radial-attention 589 stars #112 [NeurIPS 2025] Radial Attention: O(nlogn) Sparse Attention with Energy Decay for Long Video Generation... | awesome-seedance-2-prompts 577 stars #113 🎬 500+ curated Seedance 2.0 video generation prompts — cinematic, anime, UGC, ads, meme styles. Includes Seedance API guides, character consistency tips, and advanced video workfl... | ||
|
Culture
|
|||
No known famous European painter from the 7th century "N/A..." The 7th century in Europe was largely characterized by the Early Middle Ages, with limited surviving artwork and no recorded famous painters as known today. The concept of individual painters as artists was not well established, and most art was religious and anonymous.... | Isidore of Seville "The past is the key to the present and the future..." Isidore of Seville (c. 560 – 636) was a scholar and Archbishop of Seville, considered one of the last scholars of the ancient world and an important figure in early medieval Europe. He compiled the 'Etymologiae,' an encyclopedia that preserved much classical knowledge through the early Middle Ages.... | ||
No known famous European scientist from the 7th century "N/A..." During the 7th century in Europe, scientific inquiry as understood today was limited and mostly intertwined with religious and philosophical study. There are no recorded famous scientists from this era in European history.... | Heraclius "The Romans have delivered us from the bondage of the Persians and have restored peace to the world..." Heraclius (c. 575 – 641) was Byzantine Emperor from 610 to 641, known for reorganizing the empire and successfully defending it against Persian invasions. He also initiated military and administrative reforms that influenced the empire's survival during difficult times.... | ||
|
Tech News
|
|||
Amazon's AI Infrastructure Expansion: Analysis of 2026 Capital Expenditure Allocation and Its Impact on Cloud Computing | |||
In the news: | |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
Operational Challenges in Blue Origin's New Glenn Launch Schedule: Evaluating Causes and Consequences of Repeated Delays | |||
In the news:
| |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
|
Business
|
|||
Analysis of Global Jury Composition and Selection Criteria for Fintech Awards at Money20/20 2026 | |||
In the news:
| |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
On Wikipedia: https://www.morningstar.com/news/business-wire/20260409295885/money2020-unveils-global-powerhouse-jury-for-the-money-awards-2026 https://fintechnews.sg/129639/events/money20-20-announces-global-jury-lineup-for-the-money-awards-2026/ https://briefglance.com/articles/fintechs-new-gold-standard-money2020-elevates-awards-with-global-jury https://www.money2020.com/awards | |||
Factors Contributing to Roots Corporation’s Financial Performance in Q4 2025 and Fiscal Year 2025 | |||
In the news:
| |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
Recognition Process and Impact of Boyd's Technologies as Supplier of the Year by Gentex Corporation | |||
In the news: | |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
On Wikipedia: https://www.boydcorp.com/about-boyd/resources/news-and-events/gentex-corporation-recognizes-boyd-as-supplier-of-the-year-for-the-second-consecutive-year.html https://markets.ft.com/data/announce/full?dockey=600-202604090800BIZWIRE_USPRX____20260409_BW390449-1 https://finance.yahoo.com/sectors/technology/articles/gentex-corporation-recognizes-boyd-supplier-120000805.html https://marketchameleon.com/PressReleases/i/2281979/GNTX/gentex-corporation-recognizes-boyd-as-supplier-of https://article.wn.com/view/2026/04/09/Gentex_Corporation_Recognizes_Boyd_as_Supplier_of_the_Year_f_c/ | |||
|
Random beauty
|
|||
Artemis II: Flight Day 6 (2026-04-11) Credits: NASA / APOD | |||