|
Risenshine! Here is digest of signals harvested on 2026-04-12.
|
|||
Daily Video Digest The digest video is attached as daily_digest.mp4 (MP4). The full newsletter is also attached as daily.html for offline viewing. | |||
|
Markets
|
|||
International - 04/10 | |||
Germany (EWG): -0.0481% +1.9608% MoM | France (EWQ): -0.0436% +3.733% MoM | United Kingdom (EWU): +0.063% +2.9367% MoM | Italy (EWI): +0.4384% +6.9455% MoM |
Italy (EWI): +0.4384% +6.9455% MoM | Spain (EWP): +0.0174% +6.2327% MoM | Netherlands (EWN): +0.9702% +4.0147% MoM | Chile (ECH): +0.4734% +4.4537% MoM |
Belgium (EWK): +0.1539% +5.5128% MoM | Germany (EWD): +0.0772% +0.8559% MoM | Australia (EWO): +2.2069% +7.9169% MoM | China Large-Cap (FXI): -0.1102% -0.4121% MoM |
Japan (EWJ): -0.102% +2.7995% MoM | India (INDA): +0.5502% +0.1421% MoM | Taiwan (EWT): +0.6936% +6.9949% MoM | Hong Kong (EWH): +0.1678% +2.2698% MoM |
Singapore (EWS): +0.3463% +4.3197% MoM | Indonesia (IDX): +0.8559% -0.6325% MoM | Malaysia (EWM): +0.3151% -0.4517% MoM | Saudi Arabia (KSA): +0.1514% +4.1459% MoM |
Arab Emirates (UAE): -1.4887% +2.7302% MoM | Qatar (QAT): +1.2747% +3.0319% MoM | Israel (EIS): +1.3558% +3.9566% MoM | Kuwait (KWT): -0.1338% +1.0974% MoM |
Africa (AFK): +1.3346% +3.2579% MoM | |||
Commodities - 04/10 | |||
gold (GLD): -0.1781% -8.2122% MoM | silver (SLV): +1.0089% -11.3336% MoM | US oil (USO): -1.6856% +15.5206% MoM | platinium (PPLT): -2.8032% -5.7788% MoM |
agriculture (DBA): +0.0744% +0.7116% MoM | carbon (KRBN): -0.8248% +2.3493% MoM | copper (CPER): +1.8745% -0.6921% MoM | gaz (UNG): -1.011% -16.382% MoM |
corn (CORN): -0.7826% -4.1577% MoM | weat (WEAT): -0.9995% -4.6389% MoM | uranium (URA): +0.0589% -0.7788% MoM | lithium (LIT): +1.5116% +6.7269% MoM |
Favorites - 04/10 | |||
Adobe (ADBE): -1.9962% -17.6668% MoM | AMD (AMD): +3.5497% +19.6309% MoM | Microsoft (MSFT): -0.5897% -8.4% MoM | Nvidia (NVDA): +2.5665% +1.3976% MoM |
Oracle (ORCL): +0.1668% -15.3445% MoM | Axon (AXON): -1.5342% -33.1607% MoM | Amazon (AMZN): +2.0244% +12.0997% MoM | Alibaba (BABA): -0.2741% -6.5742% MoM |
JD (JD): +2.0819% +2.9171% MoM | ARM (ARM): -0.5775% +24.005% MoM | Intel (INTC): +1.0693% +30.0125% MoM | Mu (MU): -0.2183% +0.4538% MoM |
Qualcom (QCOM): +0.2427% -4.5183% MoM | Marvel (MRVL): +7.1375% +42.0721% MoM | Apple (AAPL): -0.0038% -0.1265% MoM | Lowe (LOW): -1.4487% -1.0774% MoM |
Sectors - 04/10 | |||
SP500 (SPY): -0.0662% +0.4628% MoM | healthcare (XLV): -1.3527% -3.6245% MoM | finance (XLF): -1.091% +2.2764% MoM | real-estate (XLRE): +0.2106% +0.9668% MoM |
semi-conductors (SOXX): +2.105% +13.0112% MoM | aerospace (ITA): -0.9147% -3.7875% MoM | reit (RWR): +0.3318% +0.7041% MoM | transportation (XTN): -0.3248% +11.3654% MoM |
agriculture (MOO): -0.6197% +1.4562% MoM | clean energy (QCLN): +1.446% +3.6322% MoM | ||
|
Gainers
|
|||
Fusemachines Inc. Common stock +104.9% Fusemachines Inc is a provider of enterprise AI solutions, offering products such as AI Studio, AI Engines, and AI Agents, along with supporting services across various industries.... | Erayak Power Solution Group Inc. Class A Ordinary Shares +75% Erayak Power Solution Group Inc engages in manufacturing, research and development, and wholesale and retail of power solution products. Its product portfolio includes sine wave an... | ||
|
Losers
|
|||
Dynamix Corporation Warrant -90.8% Dynamix Corp is a blank check company.... | Replimune Group, Inc. -70.4% Replimune Group Inc is a clinical-stage biotechnology company. It uses a proprietary RPx platform to design and develop product candidates that are intended to maximally activate t... | ||
|
Github
|
|||
Trading tools | |||
AI-Agent-Alpha-quantitative-trading-strategy 39 stars #120 AI-Agent Alpha Quant Strategy: A-Share Sentiment Index — Daily 0–100 sentiment score from Tushare market microstructure signals + AI commentary for risk warnings and position manag... | quantevolve 39 stars #121 Evolutionary Quantitative Trading Strategy Development System. Fork of OpenEvolve... | ||
Quantitative-Trading 38 stars #122 💸 Papers and Code Implements for Quantitative-Trading... | qtrader_strategies 38 stars #123 Demonstrative examples for developing quantitative and systematic strategies... | ||
Sea Vessels | |||
BoatTracker 0 stars #120 A esp 32 lora based tracker for the solar boat race... | boats 0 stars #121 Monitor app for tracking progress of virtual online sailing with Sailaway sailing simulator... | ||
BoatEco-API 0 stars #122 SpringBoot Rest API for my fuel economy tracker web application... | BoatAssetManager 0 stars #123 An asset manager to keep track of components of a boat.... | ||
Air Vessels | |||
DayPlanet 2 stars #120 The Day Planet is a web-based social platform designed to encourage and track activities related to the United Nations Sustainable Development Goals (SDGs). ... | Extended-Kalman-Filter-for-Tracking-a-Two-Wheeled-Robot 2 stars #121 an Extended Kalman Filter was designed for tracking the position and orientation of a two-wheeled robot that is moving on a plane.... | ||
Aerial_Airport_Planes_Checker 2 stars #122 The Aerial Airport Plane Detector project utilizes YOLO, an advanced object detection algorithm, to enhance aviation safety by identifying and tracking planes in real-time. It offe... | fdrify 2 stars #123 Convert ForeFlight track log data into X-Plane Flight Data Recorder format... | ||
Imagery | |||
albucore 24 stars #120 A high-performance image processing library designed to optimize and extend the Albumentations library with specialized functions for advanced image transformations. Perfect for de... | Buried-threat-detection-using-AI-on-GPR-data 24 stars #121 We, Achin and Harekrissna worked as a team to complete the project given to us on Buried threat detection using ground penetrating radar. We applied Deep Learning techniques specif... | ||
imgaug-tf 23 stars #122 An image augmentation library for tensorflow.... | PFCD 23 stars #123 [IJCAI 2025] Prompt-Free Conditional Diffusion for Multi-object Image Augmentation... | ||
Video | |||
Uni3C 536 stars #120 Uni3C: Unifying Precisely 3D-Enhanced Camera and Human Motion Controls for Video Generation [Siggraph Asian 2025]... | MotionClone 513 stars #121 [ICLR 2025] Official implementation of MotionClone: Training-Free Motion Cloning for Controllable Video Generation ... | ||
LVDM 505 stars #122 LVDM: Latent Video Diffusion Models for High-Fidelity Long Video Generation... | Alive 502 stars #123 [Tech Report] Alive: A Unified Audio-Video Generation Model ... | ||
|
Culture
|
|||
Abu Zayd al-Balkhi "The mind is the source of all good and evil, and one must cultivate it with care..." Abu Zayd al-Balkhi was a 10th-century Persian polymath and artist known for his contributions to geography, medicine, and art. Although primarily recognized for his scientific works, he was also engaged in artistic endeavors, blending scientific accuracy with aesthetic presentation.... | Al-Mutanabbi "If the fool would persist in his folly, he would become wise..." Al-Mutanabbi was one of the greatest classical Arabic poets of the 10th century, renowned for his eloquence and powerful poetry that explored themes of pride, heroism, and philosophy. His works have greatly influenced Arabic literature and are still widely studied today.... | ||
Al-Razi (Rhazes) "Knowledge is a treasure, but practice is the key to it..." Al-Razi was a prominent Persian polymath, physician, alchemist, and philosopher of the 10th century, famous for his medical texts and pioneering work in chemistry and medicine. His comprehensive medical encyclopedia 'Al-Hawi' was influential in both the Islamic world and Europe.... | Sayf al-Dawla "A warrior’s strength lies not only in his sword but in his heart and mind..." Sayf al-Dawla was a 10th-century Arab emir and a prominent military leader of the Hamdanid dynasty, known for his patronage of the arts and literature, as well as his defense of the northern Mesopotamian region against Byzantine incursions. His court in Aleppo became a cultural and intellectual cent... | ||
|
Tech News
|
|||
Mechanisms and challenges of self-improving AI agent frameworks like HyperFlow | |||
In the news: | |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
Economic impact of lower launch costs for SpaceX Starship V3 and mass satellite deployment in 2026 | |||
In the news:
| |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
On Wikipedia: https://www.reuters.com/space/spacex-starship-v3-launch-pricing-2026-2026-04-11/ https://spacenews.com/nasa-approves-spacex-starship-v3-constellation-2026-04-11/ https://techcrunch.com/2026/04/11/amazon-contracts-spacex-starship-v3-kuiper/ https://www.space.com/spacex-starship-v3-satellite-deployment-2026 https://www.esa.int/Enabling_Support/Space_Transportation/Reusable_Space_Launchers | |||
Lessons learned from the Artemis II mission for future long-term lunar habitation projects | |||
In the news:
| |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
On Wikipedia: https://www.nasa.gov/artemis-ii https://www.lockheedmartin.com/en-us/news/features/2021/orion-artemis-ii.html https://www.esa.int/Science_Exploration/Human_and_Robotic_Exploration/Artemis_Mission https://en.wikipedia.org/wiki/Artemis_2 https://www.nasa.gov/feature/artemis-ii-crew-exploration | |||
Technical analysis of NASA Artemis II’s Integrity craft splashdown and recovery operations | |||
In the news: | |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
|
Business
|
|||
Legal and regulatory conflicts between state enforcement and federal agencies in financial prediction markets, focusing on the Commodity Futures Trading Commission's intervention. | |||
In the news: | |||
🗺 Background:
| |||
🎩 Key stakeholders:
| |||
💡 News facts:
| |||
➡ Potential consequences:
| |||
Top Voices: | |||
|
Random beauty
|
|||
Comet R3 (PanSTARRS) Brightens (2026-04-12) Credits: José Rodrigues | |||